The DevPubMetric system utilises data from a number of publicly available (open access) data sources which is then integrated with information derived from the commercial Scopus bibliometric system.
An overview of the data sources used for this analysis is presented here, with additional detail about the associated search protocols is detailed elsewhere on this website.
Gateway to Research
Heading/Theme | Detail |
---|---|
Originating Organisation/Owner | UK Research and Innovation ukri.org |
Overview of data | Gateway to Research provides a comprehensive set of data describing research projects funded by UKRI along with information reported by projects including research publications (outcomes). Project teams provide this information through the ResearchFish reporting system before it is subject to quality assurance by UKRI and published on Gateway to Research. |
Data licence | Open Government Licence version 3 |
Access method used in DevPubMetric | API (Application Programming Interface) gtr.ukri.org/resources/api.html |
Further information | gtr.ukri.org/resources/data.html |
Heading/Theme | Detail |
---|---|
Originating Organisation/Owner | Elsevier |
Overview of data | Scopus provides comprehensive data describing academic publications using data provided by publishers, researchers and research institutions. The DevPubMetrics system collates data on individual publications, authors and research institutions on a monthly basis, along with a record of the citation count for these publications. Only synthesis data from this analysis is made publicly available. |
Data licence | Commercial licence Individuals can register for a basic account that enables viewing of restricted components of some datasets. |
Access method used in DevPubMetric | API (Application Programming Interface) dev.elsevier.com/api_docs.html |
World Development Indicators
Heading/Theme | Detail |
---|---|
Originating Organisation/Owner | World Bank Group www.worldbank.org |
Overview of data | The World Development Indicators represent a comprehensive set of data generated by governments and multilateral agencies using a set of standardised measurement frameworks. These data are used to describe the development status of all countries currently recognised by the United Nations and inform global development processes including specifically eligibility for Official Development Assistance (ODA). |
Data licence | cc By 4.0 |
Access method used in DevPubMetric | Manual download (API also available) |
Further information |
World Population Prospects
Heading/Theme | Detail |
---|---|
Originating Organisation/Owner | United Nations Population Division population.un.org/wpp/ |
Overview of data | The World Population Prospects are produced by the UN’s Population Division biannually and contain historical data for all UN countries and regions, along with a range of future projections running up to 2100. Data used in DevPubMetric utilise projections from the WPP Medium Variant that were published in July 2022 |
Data licence | cc BY 3.0 United Nations, Department of Economic and Social Affairs, Population Division (2022). World Population Prospects 2022 Online Edition. Rev. |
Access method used in DevPubMetric | UN Countries and Regions Data describing the countries and regions available in the analysis along with standardised codes and UN regional grouping. Data were extracted using the World Population Prospects API (Application Programme https://population.un.org/dataportal/about/dataapi Full population data and future projections are available: https://population.un.org/wpp/Download/Standard/CSV/ |
Further information |
Additional Data from Programmes
Some additional data have been collated directly from research programme websites
Programme | Detail |
---|---|
Ecosystem Services for Poverty Alleviation Programme (ESPA) | List of ESPA Projects List of ESPA Publications (up to June 2018) |
Newton Fund | Details on the local variants of the name of the fund. The list of local names for the Newton Fund is collated on this website. |